
Company Type:Buyer Update Time:2025-11-05 Taiwan,China, All year 2017 Buyer Transaction record 169 item
HScode 169
Times 169
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | NATUREWISE BIOTECH & MEDICALS CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 50408000 TWD | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +886 225706300 | ||
| Fax | +886 225706108 | ||
| Contact | Liang Shun Wang | ||
| Position | President | ||
-
169HS Code
-
169Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 170240 | - | - | - | ||
| 2017 | 170310 | - | - | - | ||
| 2017 | 200799 | - | - | - | ||
| 2017 | 200710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail